定期運賃表
路線バス運賃表ページから目的路線名をクリックし、区間運賃を参照してください。
路線バス 運賃表屋代須坂線は、定期券運賃の算出方法が異なります。屋代須坂線 定期運賃表をご覧ください。
屋代須坂線 定期運賃表<例> 長野エリア 1 東長野病院線 本町から権堂までの場合
区間運賃 340円
下記表の区間運賃の340円のところを当てはめてみると、通勤定期1ヶ月 13,600円/通学定期1ヶ月 10,200円となります。
通勤定期券
区間運賃 | 通用期間 | |||||
---|---|---|---|---|---|---|
1ヶ月 | 3ヶ月 | 6ヶ月 | ||||
通勤 | 身障 | 通勤 | 身障 | 通勤 | 身障 | |
100 | 4,000 | 2,800 | 11,500 | 8,050 | 23,000 | 16,100 |
150 | 6,000 | 4,200 | 17,250 | 12,080 | 34,500 | 24,160 |
160 | 6,400 | 4,480 | 18,400 | 12,880 | 36,800 | 25,760 |
170 | 6,800 | 4,760 | 19,550 | 13,690 | 39,100 | 27,380 |
180 | 7,200 | 5,040 | 20,700 | 14,490 | 41,400 | 28,980 |
190 | 7,600 | 5,320 | 21,850 | 15,300 | 43,700 | 30,600 |
200 | 8,000 | 5,600 | 23,000 | 16,100 | 46,000 | 32,200 |
210 | 8,400 | 5,880 | 24,150 | 16,910 | 48,300 | 33,820 |
220 | 8,800 | 6,160 | 25,300 | 17,710 | 50,600 | 35,420 |
230 | 9,200 | 6,440 | 26,450 | 18,520 | 52,900 | 37,040 |
240 | 9,600 | 6,720 | 27,600 | 19,320 | 55,200 | 38,640 |
250 | 10,000 | 7,000 | 28,750 | 20,130 | 57,500 | 40,260 |
260 | 10,400 | 7,280 | 29,900 | 20,930 | 59,800 | 41,860 |
270 | 10,800 | 7,560 | 31,050 | 21,740 | 62,100 | 43,480 |
280 | 11,200 | 7,840 | 32,200 | 22,540 | 64,400 | 45,080 |
290 | 11,600 | 8,120 | 33,350 | 23,350 | 66,700 | 46,700 |
300 | 12,000 | 8,400 | 34,500 | 24,150 | 69,000 | 48,300 |
310 | 12,400 | 8,680 | 35,650 | 24,960 | 71,300 | 49,920 |
320 | 12,800 | 8,960 | 36,800 | 25,760 | 73,600 | 51,520 |
330 | 13,200 | 9,240 | 37,950 | 26,570 | 75,900 | 53,140 |
340 | 13,600 | 9,520 | 39,100 | 27,370 | 78,200 | 54,740 |
350 | 14,000 | 9,800 | 40,250 | 28,180 | 80,500 | 56,360 |
360 | 14,400 | 10,080 | 41,400 | 28,980 | 82,800 | 57,960 |
370 | 14,800 | 10,360 | 42,550 | 29,790 | 85,100 | 59,580 |
380 | 15,200 | 10,640 | 43,700 | 30,590 | 87,400 | 61,180 |
390 | 15,600 | 10,920 | 44,850 | 31,400 | 89,700 | 62,800 |
400 | 16,000 | 11,200 | 46,000 | 32,200 | 92,000 | 64,400 |
410 | 16,400 | 11,480 | 47,150 | 33,010 | 94,300 | 66,020 |
420 | 16,800 | 11,760 | 48,300 | 33,810 | 96,600 | 67,620 |
430 | 17,200 | 12,040 | 49,450 | 34,620 | 98,900 | 69,240 |
440 | 17,600 | 12,320 | 50,600 | 35,420 | 101,200 | 70,840 |
450 | 18,000 | 12,600 | 51,750 | 36,230 | 103,500 | 72,460 |
460 | 18,400 | 12,880 | 52,900 | 37,030 | 105,800 | 74,060 |
470 | 18,800 | 13,160 | 54,050 | 37,840 | 108,100 | 75,680 |
480 | 19,200 | 13,440 | 55,200 | 38,640 | 110,400 | 77,280 |
490 | 19,600 | 13,720 | 56,350 | 39,450 | 112,700 | 78,900 |
500 | 20,000 | 14,000 | 57,500 | 40,250 | 115,000 | 80,500 |
510 | 20,400 | 14,280 | 58,650 | 41,060 | 117,300 | 82,120 |
520 | 20,800 | 14,560 | 59,800 | 41,860 | 119,600 | 83,720 |
530 | 21,200 | 14,840 | 60,950 | 42,670 | 121,900 | 85,340 |
540 | 21,600 | 15,120 | 62,100 | 43,470 | 124,200 | 86,940 |
550 | 22,000 | 15,400 | 63,250 | 44,280 | 126,500 | 88,560 |
560 | 22,400 | 15,680 | 64,400 | 45,080 | 128,800 | 90,160 |
570 | 22,800 | 15,960 | 65,550 | 45,890 | 131,100 | 91,780 |
580 | 23,200 | 16,240 | 66,700 | 46,690 | 133,400 | 93,380 |
590 | 23,600 | 16,520 | 67,850 | 47,500 | 135,700 | 95,000 |
600 | 24,000 | 16,800 | 69,000 | 48,300 | 138,000 | 96,600 |
610 | 24,400 | 17,080 | 70,150 | 49,110 | 140,300 | 98,220 |
620 | 24,800 | 17,360 | 71,300 | 49,910 | 142,600 | 99,820 |
630 | 25,200 | 17,640 | 72,450 | 50,720 | 144,900 | 101,440 |
640 | 25,600 | 17,920 | 73,600 | 51,520 | 147,200 | 103,040 |
650 | 26,000 | 18,200 | 74,750 | 52,330 | 149,500 | 104,660 |
660 | 26,400 | 18,480 | 75,900 | 53,130 | 151,800 | 106,260 |
670 | 26,800 | 18,760 | 77,050 | 53,940 | 154,100 | 107,880 |
680 | 27,200 | 19,040 | 78,200 | 54,740 | 156,400 | 109,480 |
690 | 27,600 | 19,320 | 79,350 | 55,550 | 158,700 | 111,100 |
700 | 28,000 | 19,600 | 80,500 | 56,350 | 161,000 | 112,700 |
710 | 28,400 | 19,880 | 81,650 | 57,160 | 163,300 | 114,320 |
720 | 28,800 | 20,160 | 82,800 | 57,960 | 165,600 | 115,920 |
730 | 29,200 | 20,440 | 83,950 | 58,770 | 167,900 | 117,540 |
740 | 29,600 | 20,720 | 85,100 | 59,570 | 170,200 | 119,140 |
750 | 30,000 | 21,000 | 86,250 | 60,380 | 172,500 | 120,760 |
760 | 30,400 | 21,280 | 87,400 | 61,180 | 174,800 | 122,360 |
770 | 30,800 | 21,560 | 88,550 | 61,990 | 177,100 | 123,980 |
780 | 31,200 | 21,840 | 89,700 | 62,790 | 179,400 | 125,580 |
790 | 31,600 | 22,120 | 90,850 | 63,600 | 181,700 | 127,200 |
800 | 32,000 | 22,400 | 92,000 | 64,400 | 184,000 | 128,800 |
810 | 32,400 | 22,680 | 93,150 | 65,210 | 186,300 | 130,420 |
820 | 32,800 | 22,960 | 94,300 | 66,010 | 188,600 | 132,020 |
830 | 33,200 | 23,240 | 95,450 | 66,820 | 190,900 | 133,640 |
840 | 33,600 | 23,520 | 96,600 | 67,620 | 193,200 | 135,240 |
850 | 34,000 | 23,800 | 97,750 | 68,430 | 195,500 | 136,860 |
860 | 34,400 | 24,080 | 98,900 | 69,230 | 197,800 | 138,460 |
870 | 34,800 | 24,360 | 100,050 | 70,040 | 200,100 | 140,080 |
880 | 35,200 | 24,640 | 101,200 | 70,840 | 202,400 | 141,680 |
890 | 35,600 | 24,920 | 102,350 | 71,650 | 204,700 | 143,300 |
900 | 36,000 | 25,200 | 103,500 | 72,450 | 207,000 | 144,900 |
910 | 36,400 | 25,480 | 104,650 | 73,260 | 209,300 | 146,520 |
920 | 36,800 | 25,760 | 105,800 | 74,060 | 211,600 | 148,120 |
930 | 37,200 | 26,040 | 106,950 | 74,870 | 213,900 | 149,740 |
940 | 37,600 | 26,320 | 108,100 | 75,670 | 216,200 | 151,340 |
950 | 38,000 | 26,600 | 109,250 | 76,480 | 218,500 | 152,960 |
960 | 38,400 | 26,880 | 110,400 | 77,280 | 220,800 | 154,560 |
970 | 38,800 | 27,160 | 111,550 | 78,090 | 223,100 | 156,180 |
980 | 39,200 | 27,440 | 112,700 | 78,890 | 225,400 | 157,780 |
990 | 39,600 | 27,720 | 113,850 | 79,700 | 227,700 | 159,400 |
1000 | 40,000 | 28,000 | 115,000 | 80,500 | 230,000 | 161,000 |
1050 | 42,000 | 29,400 | 120,750 | 84,530 | 241,500 | 169,060 |
1100 | 44,000 | 30,800 | 126,500 | 88,550 | 253,000 | 177,100 |
1150 | 46,000 | 32,200 | 132,250 | 92,580 | 264,500 | 185,160 |
1200 | 48,000 | 33,600 | 138,000 | 96,600 | 276,000 | 193,200 |
1250 | 50,000 | 35,000 | 143,750 | 100,630 | 287,500 | 201,260 |
1300 | 52,000 | 36,400 | 149,500 | 104,650 | 299,000 | 209,300 |
1350 | 54,000 | 37,800 | 155,250 | 108,680 | 310,500 | 217,360 |
1400 | 56,000 | 39,200 | 161,000 | 112,700 | 322,000 | 225,400 |
1450 | 58,000 | 40,600 | 166,750 | 116,730 | 333,500 | 233,460 |
1500 | 60,000 | 42,000 | 172,500 | 120,750 | 345,000 | 241,500 |
1550 | 62,000 | 43,400 | 178,250 | 124,780 | 356,500 | 249,560 |
1600 | 64,000 | 44,800 | 184,000 | 128,800 | 368,000 | 257,600 |
1650 | 66,000 | 46,200 | 189,750 | 132,830 | 379,500 | 265,660 |
1700 | 68,000 | 47,600 | 195,500 | 136,850 | 391,000 | 273,700 |
1750 | 70,000 | 49,000 | 201,250 | 140,880 | 402,500 | 281,760 |
1800 | 72,000 | 50,400 | 207,000 | 144,900 | 414,000 | 289,800 |
1850 | 74,000 | 51,800 | 212,750 | 148,930 | 425,500 | 297,860 |
1900 | 76,000 | 53,200 | 218,500 | 152,950 | 437,000 | 305,900 |
1950 | 78,000 | 54,600 | 224,250 | 156,980 | 448,500 | 313,960 |
2000 | 80,000 | 56,000 | 230,000 | 161,000 | 460,000 | 322,000 |
1ヶ月
区間運賃 | 通勤 | 身障 |
---|---|---|
100 | 4,000 | 2,800 |
150 | 6,000 | 4,200 |
160 | 6,400 | 4,480 |
170 | 6,800 | 4,760 |
180 | 7,200 | 5,040 |
190 | 7,600 | 5,320 |
200 | 8,000 | 5,600 |
210 | 8,400 | 5,880 |
220 | 8,800 | 6,160 |
230 | 9,200 | 6,440 |
240 | 9,600 | 6,720 |
250 | 10,000 | 7,000 |
260 | 10,400 | 7,280 |
270 | 10,800 | 7,560 |
280 | 11,200 | 7,840 |
290 | 11,600 | 8,120 |
300 | 12,000 | 8,400 |
310 | 12,400 | 8,680 |
320 | 12,800 | 8,960 |
330 | 13,200 | 9,240 |
340 | 13,600 | 9,520 |
350 | 14,000 | 9,800 |
360 | 14,400 | 10,080 |
370 | 14,800 | 10,360 |
380 | 15,200 | 10,640 |
390 | 15,600 | 10,920 |
400 | 16,000 | 11,200 |
410 | 16,400 | 11,480 |
420 | 16,800 | 11,760 |
430 | 17,200 | 12,040 |
440 | 17,600 | 12,320 |
450 | 18,000 | 12,600 |
460 | 18,400 | 12,880 |
470 | 18,800 | 13,160 |
480 | 19,200 | 13,440 |
490 | 19,600 | 13,720 |
500 | 20,000 | 14,000 |
510 | 20,400 | 14,280 |
520 | 20,800 | 14,560 |
530 | 21,200 | 14,840 |
540 | 21,600 | 15,120 |
550 | 22,000 | 15,400 |
560 | 22,400 | 15,680 |
570 | 22,800 | 15,960 |
580 | 23,200 | 16,240 |
590 | 23,600 | 16,520 |
600 | 24,000 | 16,800 |
610 | 24,400 | 17,080 |
620 | 24,800 | 17,360 |
630 | 25,200 | 17,640 |
640 | 25,600 | 17,920 |
650 | 26,000 | 18,200 |
660 | 26,400 | 18,480 |
670 | 26,800 | 18,760 |
680 | 27,200 | 19,040 |
690 | 27,600 | 19,320 |
700 | 28,000 | 19,600 |
710 | 28,400 | 19,880 |
720 | 28,800 | 20,160 |
730 | 29,200 | 20,440 |
740 | 29,600 | 20,720 |
750 | 30,000 | 21,000 |
760 | 30,400 | 21,280 |
770 | 30,800 | 21,560 |
780 | 31,200 | 21,840 |
790 | 31,600 | 22,120 |
800 | 32,000 | 22,400 |
810 | 32,400 | 22,680 |
820 | 32,800 | 22,960 |
830 | 33,200 | 23,240 |
840 | 33,600 | 23,520 |
850 | 34,000 | 23,800 |
860 | 34,400 | 24,080 |
870 | 34,800 | 24,360 |
880 | 35,200 | 24,640 |
890 | 35,600 | 24,920 |
900 | 36,000 | 25,200 |
910 | 36,400 | 25,480 |
920 | 36,800 | 25,760 |
930 | 37,200 | 26,040 |
940 | 37,600 | 26,320 |
950 | 38,000 | 26,600 |
960 | 38,400 | 26,880 |
970 | 38,800 | 27,160 |
980 | 39,200 | 27,440 |
990 | 39,600 | 27,720 |
1000 | 40,000 | 28,000 |
1050 | 42,000 | 29,400 |
1100 | 44,000 | 30,800 |
1150 | 46,000 | 32,200 |
1200 | 48,000 | 33,600 |
1250 | 50,000 | 35,000 |
1300 | 52,000 | 36,400 |
1350 | 54,000 | 37,800 |
1400 | 56,000 | 39,200 |
1450 | 58,000 | 40,600 |
1500 | 60,000 | 42,000 |
1550 | 62,000 | 43,400 |
1600 | 64,000 | 44,800 |
1650 | 66,000 | 46,200 |
1700 | 68,000 | 47,600 |
1750 | 70,000 | 49,000 |
1800 | 72,000 | 50,400 |
1850 | 74,000 | 51,800 |
1900 | 76,000 | 53,200 |
1950 | 78,000 | 54,600 |
2000 | 80,000 | 56,000 |
3ヶ月
区間運賃 | 通勤 | 身障 |
---|---|---|
100 | 11,500 | 8,050 |
150 | 17,250 | 12,080 |
160 | 18,400 | 12,880 |
170 | 19,550 | 13,690 |
180 | 20,700 | 14,490 |
190 | 21,850 | 15,300 |
200 | 23,000 | 16,100 |
210 | 24,150 | 16,910 |
220 | 25,300 | 17,710 |
230 | 26,450 | 18,520 |
240 | 27,600 | 19,320 |
250 | 28,750 | 20,130 |
260 | 29,900 | 20,930 |
270 | 31,050 | 21,740 |
280 | 32,200 | 22,540 |
290 | 33,350 | 23,350 |
300 | 34,500 | 24,150 |
310 | 35,650 | 24,960 |
320 | 36,800 | 25,760 |
330 | 37,950 | 26,570 |
340 | 39,100 | 27,370 |
350 | 40,250 | 28,180 |
360 | 41,400 | 28,980 |
370 | 42,550 | 29,790 |
380 | 43,700 | 30,590 |
390 | 44,850 | 31,400 |
400 | 46,000 | 32,200 |
410 | 47,150 | 33,010 |
420 | 48,300 | 33,810 |
430 | 49,450 | 34,620 |
440 | 50,600 | 35,420 |
450 | 51,750 | 36,230 |
460 | 52,900 | 37,030 |
470 | 54,050 | 37,840 |
480 | 55,200 | 38,640 |
490 | 56,350 | 39,450 |
500 | 57,500 | 40,250 |
510 | 58,650 | 41,060 |
520 | 59,800 | 41,860 |
530 | 60,950 | 42,670 |
540 | 62,100 | 43,470 |
550 | 63,250 | 44,280 |
560 | 64,400 | 45,080 |
570 | 65,550 | 45,890 |
580 | 66,700 | 46,690 |
590 | 67,850 | 47,500 |
600 | 69,000 | 48,300 |
610 | 70,150 | 49,110 |
620 | 71,300 | 49,910 |
630 | 72,450 | 50,720 |
640 | 73,600 | 51,520 |
650 | 74,750 | 52,330 |
660 | 75,900 | 53,130 |
670 | 77,050 | 53,940 |
680 | 78,200 | 54,740 |
690 | 79,350 | 55,550 |
700 | 80,500 | 56,350 |
710 | 81,650 | 57,160 |
720 | 82,800 | 57,960 |
730 | 83,950 | 58,770 |
740 | 85,100 | 59,570 |
750 | 86,250 | 60,380 |
760 | 87,400 | 61,180 |
770 | 88,550 | 61,990 |
780 | 89,700 | 62,790 |
790 | 90,850 | 63,600 |
800 | 92,000 | 64,400 |
810 | 93,150 | 65,210 |
820 | 94,300 | 66,010 |
830 | 95,450 | 66,820 |
840 | 96,600 | 67,620 |
850 | 97,750 | 68,430 |
860 | 98,900 | 69,230 |
870 | 100,050 | 70,040 |
880 | 101,200 | 70,840 |
890 | 102,350 | 71,650 |
900 | 103,500 | 72,450 |
910 | 104,650 | 73,260 |
920 | 105,800 | 74,060 |
930 | 106,950 | 74,870 |
940 | 108,100 | 75,670 |
950 | 109,250 | 76,480 |
960 | 110,400 | 77,280 |
970 | 111,550 | 78,090 |
980 | 112,700 | 78,890 |
990 | 113,850 | 79,700 |
1000 | 115,000 | 80,500 |
1050 | 120,750 | 84,530 |
1100 | 126,500 | 88,550 |
1150 | 132,250 | 92,580 |
1200 | 138,000 | 96,600 |
1250 | 143,750 | 100,630 |
1300 | 149,500 | 104,650 |
1350 | 155,250 | 108,680 |
1400 | 161,000 | 112,700 |
1450 | 166,750 | 116,730 |
1500 | 172,500 | 120,750 |
1550 | 178,250 | 124,780 |
1600 | 184,000 | 128,800 |
1650 | 189,750 | 132,830 |
1700 | 195,500 | 136,850 |
1750 | 201,250 | 140,880 |
1800 | 207,000 | 144,900 |
1850 | 212,750 | 148,930 |
1900 | 218,500 | 152,950 |
1950 | 224,250 | 156,980 |
2000 | 230,000 | 161,000 |
6ヶ月
区間運賃 | 通勤 | 身障 |
---|---|---|
100 | 23,000 | 16,100 |
150 | 34,500 | 24,160 |
160 | 36,800 | 25,760 |
170 | 39,100 | 27,380 |
180 | 41,400 | 28,980 |
190 | 43,700 | 30,600 |
200 | 46,000 | 32,200 |
210 | 48,300 | 33,820 |
220 | 50,600 | 35,420 |
230 | 52,900 | 37,040 |
240 | 55,200 | 38,640 |
250 | 57,500 | 40,260 |
260 | 59,800 | 41,860 |
270 | 62,100 | 43,480 |
280 | 64,400 | 45,080 |
290 | 66,700 | 46,700 |
300 | 69,000 | 48,300 |
310 | 71,300 | 49,920 |
320 | 73,600 | 51,520 |
330 | 75,900 | 53,140 |
340 | 78,200 | 54,740 |
350 | 80,500 | 56,360 |
360 | 82,800 | 57,960 |
370 | 85,100 | 59,580 |
380 | 87,400 | 61,180 |
390 | 89,700 | 62,800 |
400 | 92,000 | 64,400 |
410 | 94,300 | 66,020 |
420 | 96,600 | 67,620 |
430 | 98,900 | 69,240 |
440 | 101,200 | 70,840 |
450 | 103,500 | 72,460 |
460 | 105,800 | 74,060 |
470 | 108,100 | 75,680 |
480 | 110,400 | 77,280 |
490 | 112,700 | 78,900 |
500 | 115,000 | 80,500 |
510 | 117,300 | 82,120 |
520 | 119,600 | 83,720 |
530 | 121,900 | 85,340 |
540 | 124,200 | 86,940 |
550 | 126,500 | 88,560 |
560 | 128,800 | 90,160 |
570 | 131,100 | 91,780 |
580 | 133,400 | 93,380 |
590 | 135,700 | 95,000 |
600 | 138,000 | 96,600 |
610 | 140,300 | 98,220 |
620 | 142,600 | 99,820 |
630 | 144,900 | 101,440 |
640 | 147,200 | 103,040 |
650 | 149,500 | 104,660 |
660 | 151,800 | 106,260 |
670 | 154,100 | 107,880 |
680 | 156,400 | 109,480 |
690 | 158,700 | 111,100 |
700 | 161,000 | 112,700 |
710 | 163,300 | 114,320 |
720 | 165,600 | 115,920 |
730 | 167,900 | 117,540 |
740 | 170,200 | 119,140 |
750 | 172,500 | 120,760 |
760 | 174,800 | 122,360 |
770 | 177,100 | 123,980 |
780 | 179,400 | 125,580 |
790 | 181,700 | 127,200 |
800 | 184,000 | 128,800 |
810 | 186,300 | 130,420 |
820 | 188,600 | 132,020 |
830 | 190,900 | 133,640 |
840 | 193,200 | 135,240 |
850 | 195,500 | 136,860 |
860 | 197,800 | 138,460 |
870 | 200,100 | 140,080 |
880 | 202,400 | 141,680 |
890 | 204,700 | 143,300 |
900 | 207,000 | 144,900 |
910 | 209,300 | 146,520 |
920 | 211,600 | 148,120 |
930 | 213,900 | 149,740 |
940 | 216,200 | 151,340 |
950 | 218,500 | 152,960 |
960 | 220,800 | 154,560 |
970 | 223,100 | 156,180 |
980 | 225,400 | 157,780 |
990 | 227,700 | 159,400 |
1000 | 230,000 | 161,000 |
1050 | 241,500 | 169,060 |
1100 | 253,000 | 177,100 |
1150 | 264,500 | 185,160 |
1200 | 276,000 | 193,200 |
1250 | 287,500 | 201,260 |
1300 | 299,000 | 209,300 |
1350 | 310,500 | 217,360 |
1400 | 322,000 | 225,400 |
1450 | 333,500 | 233,460 |
1500 | 345,000 | 241,500 |
1550 | 356,500 | 249,560 |
1600 | 368,000 | 257,600 |
1650 | 379,500 | 265,660 |
1700 | 391,000 | 273,700 |
1750 | 402,500 | 281,760 |
1800 | 414,000 | 289,800 |
1850 | 425,500 | 297,860 |
1900 | 437,000 | 305,900 |
1950 | 448,500 | 313,960 |
2000 | 460,000 | 322,000 |
通学定期券
区間運賃 | 通用期間 | |||||
---|---|---|---|---|---|---|
1ヶ月 | 3ヶ月 | 6ヶ月 | ||||
通学30回分 | 身障 | 通学85回分 | 身障 | 通学3ヶ月の2倍 | 身障 | |
100 | 3,000 | 2,100 | 8,500 | 5,950 | 17,000 | 11,900 |
150 | 4,500 | 3,150 | 12,750 | 8,930 | 25,500 | 17,860 |
160 | 4,800 | 3,360 | 13,600 | 9,520 | 27,200 | 19,040 |
170 | 5,100 | 3,570 | 14,450 | 10,120 | 28,900 | 20,240 |
180 | 5,400 | 3,780 | 15,300 | 10,710 | 30,600 | 21,420 |
190 | 5,700 | 3,990 | 16,150 | 11,310 | 32,300 | 22,620 |
200 | 6,000 | 4,200 | 17,000 | 11,900 | 34,000 | 23,800 |
210 | 6,300 | 4,410 | 17,850 | 12,500 | 35,700 | 25,000 |
220 | 6,600 | 4,620 | 18,700 | 13,090 | 37,400 | 26,180 |
230 | 6,900 | 4,830 | 19,550 | 13,690 | 39,100 | 27,380 |
240 | 7,200 | 5,040 | 20,400 | 14,280 | 40,800 | 28,560 |
250 | 7,500 | 5,250 | 21,250 | 14,880 | 42,500 | 29,760 |
260 | 7,800 | 5,460 | 22,100 | 15,470 | 44,200 | 30,940 |
270 | 8,100 | 5,670 | 22,950 | 16,070 | 45,900 | 32,140 |
280 | 8,400 | 5,880 | 23,800 | 16,660 | 47,600 | 33,320 |
290 | 8,700 | 6,090 | 24,650 | 17,260 | 49,300 | 34,520 |
300 | 9,000 | 6,300 | 25,500 | 17,850 | 51,000 | 35,700 |
310 | 9,300 | 6,510 | 26,350 | 18,450 | 52,700 | 36,900 |
320 | 9,600 | 6,720 | 27,200 | 19,040 | 54,400 | 38,080 |
330 | 9,900 | 6,930 | 28,050 | 19,640 | 56,100 | 39,280 |
340 | 10,200 | 7,140 | 28,900 | 20,230 | 57,800 | 40,460 |
350 | 10,500 | 7,350 | 29,750 | 20,830 | 59,500 | 41,660 |
360 | 10,800 | 7,560 | 30,600 | 21,420 | 61,200 | 42,840 |
370 | 11,100 | 7,770 | 31,450 | 22,020 | 62,900 | 44,040 |
380 | 11,400 | 7,980 | 32,300 | 22,610 | 64,600 | 45,220 |
390 | 11,700 | 8,190 | 33,150 | 23,210 | 66,300 | 46,420 |
400 | 12,000 | 8,400 | 34,000 | 23,800 | 68,000 | 47,600 |
410 | 12,300 | 8,610 | 34,850 | 24,400 | 69,700 | 48,800 |
420 | 12,600 | 8,820 | 35,700 | 24,990 | 71,400 | 49,980 |
430 | 12,900 | 9,030 | 36,550 | 25,590 | 73,100 | 51,180 |
440 | 13,200 | 9,240 | 37,400 | 26,180 | 74,800 | 52,360 |
450 | 13,500 | 9,450 | 38,250 | 26,780 | 76,500 | 53,560 |
460 | 13,800 | 9,660 | 39,100 | 27,370 | 78,200 | 54,740 |
470 | 14,100 | 9,870 | 39,950 | 27,970 | 79,900 | 55,940 |
480 | 14,400 | 10,080 | 40,800 | 28,560 | 81,600 | 57,120 |
490 | 14,700 | 10,290 | 41,650 | 29,160 | 83,300 | 58,320 |
500 | 15,000 | 10,500 | 42,500 | 29,750 | 85,000 | 59,500 |
510 | 15,300 | 10,710 | 43,350 | 30,350 | 86,700 | 60,700 |
520 | 15,600 | 10,920 | 44,200 | 30,940 | 88,400 | 61,880 |
530 | 15,900 | 11,130 | 45,050 | 31,540 | 90,100 | 63,080 |
540 | 16,200 | 11,340 | 45,900 | 32,130 | 91,800 | 64,260 |
550 | 16,500 | 11,550 | 46,750 | 32,730 | 93,500 | 65,460 |
560 | 16,800 | 11,760 | 47,600 | 33,320 | 95,200 | 66,640 |
570 | 17,100 | 11,970 | 48,450 | 33,920 | 96,900 | 67,840 |
580 | 17,400 | 12,180 | 49,300 | 34,510 | 98,600 | 69,020 |
590 | 17,700 | 12,390 | 50,150 | 35,110 | 100,300 | 70,220 |
600 | 18,000 | 12,600 | 51,000 | 35,700 | 102,000 | 71,400 |
610 | 18,300 | 12,810 | 51,850 | 36,300 | 103,700 | 72,600 |
620 | 18,600 | 13,020 | 52,700 | 36,890 | 105,400 | 73,780 |
630 | 18,900 | 13,230 | 53,550 | 37,490 | 107,100 | 74,980 |
640 | 19,200 | 13,440 | 54,400 | 38,080 | 108,800 | 76,160 |
650 | 19,500 | 13,650 | 55,250 | 38,680 | 110,500 | 77,360 |
660 | 19,800 | 13,860 | 56,100 | 39,270 | 112,200 | 78,540 |
670 | 20,100 | 14,070 | 56,950 | 39,870 | 113,900 | 79,740 |
680 | 20,400 | 14,280 | 57,800 | 40,460 | 115,600 | 80,920 |
690 | 20,500 | 14,350 | 58,100 | 40,670 | 116,200 | 81,340 |
700 | 20,600 | 14,420 | 58,400 | 40,880 | 116,800 | 81,760 |
710 | 20,700 | 14,490 | 58,650 | 41,060 | 117,300 | 82,120 |
720 | 20,800 | 14,560 | 58,950 | 41,270 | 117,900 | 82,540 |
730 | 20,900 | 14,630 | 59,250 | 41,480 | 118,500 | 82,960 |
740 | 21,000 | 14,700 | 59,500 | 41,650 | 119,000 | 83,300 |
750 | 21,100 | 14,770 | 59,800 | 41,860 | 119,600 | 83,720 |
760 | 21,200 | 14,840 | 60,100 | 42,070 | 120,200 | 84,140 |
770 | 21,300 | 14,910 | 60,350 | 42,250 | 120,700 | 84,500 |
780 | 21,400 | 14,980 | 60,650 | 42,460 | 121,300 | 84,920 |
790 | 21,500 | 15,050 | 60,950 | 42,670 | 121,900 | 85,340 |
800 | 21,600 | 15,120 | 61,200 | 42,840 | 122,400 | 85,680 |
810 | 21,700 | 15,190 | 61,500 | 43,050 | 123,000 | 86,100 |
820 | 21,800 | 15,260 | 61,800 | 43,260 | 123,600 | 86,520 |
830 | 21,900 | 15,330 | 62,050 | 43,440 | 124,100 | 86,880 |
840 | 22,000 | 15,400 | 62,350 | 43,650 | 124,700 | 87,300 |
850 | 22,100 | 15,470 | 62,650 | 43,860 | 125,300 | 87,720 |
860 | 22,200 | 15,540 | 62,900 | 44,030 | 125,800 | 88,060 |
870 | 22,300 | 15,610 | 63,200 | 44,240 | 126,400 | 88,480 |
880 | 22,400 | 15,680 | 63,500 | 44,450 | 127,000 | 88,900 |
890 | 22,500 | 15,750 | 63,750 | 44,630 | 127,500 | 89,260 |
900 | 22,600 | 15,820 | 64,050 | 44,840 | 128,100 | 89,680 |
910 | 22,700 | 15,890 | 64,350 | 45,050 | 128,700 | 90,100 |
920 | 22,800 | 15,960 | 64,600 | 45,220 | 129,200 | 90,440 |
930 | 22,900 | 16,030 | 64,900 | 45,430 | 129,800 | 90,860 |
940 | 23,000 | 16,100 | 65,200 | 45,640 | 130,400 | 91,280 |
950 | 23,100 | 16,170 | 65,450 | 45,820 | 130,900 | 91,640 |
960 | 23,200 | 16,240 | 65,750 | 46,030 | 131,500 | 92,060 |
970 | 23,300 | 16,310 | 66,050 | 46,240 | 132,100 | 92,480 |
980 | 23,400 | 16,380 | 66,300 | 46,410 | 132,600 | 92,820 |
990 | 23,500 | 16,450 | 66,600 | 46,620 | 133,200 | 93,240 |
1000 | 23,600 | 16,520 | 66,900 | 46,830 | 133,800 | 93,660 |
1050 | 24,100 | 16,870 | 68,300 | 47,810 | 136,600 | 95,620 |
1100 | 24,600 | 17,220 | 69,700 | 48,790 | 139,400 | 97,580 |
1150 | 25,100 | 17,570 | 71,150 | 49,810 | 142,300 | 99,620 |
1200 | 25,600 | 17,920 | 72,550 | 50,790 | 145,100 | 101,580 |
1250 | 26,100 | 18,270 | 73,950 | 51,770 | 147,900 | 103,540 |
1300 | 26,600 | 18,620 | 75,400 | 52,780 | 150,800 | 105,560 |
1350 | 27,100 | 18,970 | 76,800 | 53,760 | 153,600 | 107,520 |
1400 | 27,600 | 19,320 | 78,200 | 54,740 | 156,400 | 109,480 |
1450 | 28,100 | 19,670 | 79,650 | 55,760 | 159,300 | 111,520 |
1500 | 28,600 | 20,020 | 81,050 | 56,740 | 162,100 | 113,480 |
